KATAMEYA MENS AMATEUR OPEN
Fridayday 30th - Saturday 31st October 2009
Golf Home Page  Tournaments Calendar
Tour Links
Info Conditions Day 1 draw
Day 1 Net Results Day 1 Gross Results Day 2 draw
Final Net Results Final Gross Results Result Table
Press    

 

 

Day 1 Net Results

 

Result (Nett Scores)

 

Stb Adjst Nett Diff Hcap Chg New Hcap Overall Position Player   Score Placing CountBack
0 -10 -- Away 1 Issa. Abou El Ela    73 - 08 = 65   32. 20.33 8.67 3.56
0 -4 -0.4 3.0 2 Michel Adly    73 - 03 = 70   33.5 23. 11.5 4.83
0 -2 -0.6 12.8 3 Rick Alessi    85 - 13 = 72   33.5 22.67 9.83 4.28
0 -2 -0.5 12.1 4 Kristian Spangenberg    85 - 13 = 72   34.5 23.67 10.83 4.28
0 -2 -0.6 17.0 5 Khaled Raafat    90 - 18 = 72   36. 23. 13. 4.
0 -1 -0.2 6.4 6 Ghassan Kabbani    80 - 07 = 73   35.5 26.67 11.83 4.61
0 -1 -- Away 7 Min. Farid    82 - 08 = 74   37. 23.33 11.67 4.56
0 -1 -- Away 8 Han Soo Lim.    83 - 09 = 74   37.5 26. 9.5 5.5
0 0 0 15.8 9 Jeffrey Augier    90 - 16 = 74   39. 25.67 12.33 5.11
0 1 0 3.3 10 Gary Pyott    78 - 03 = 75   38.5 26. 11.5 3.83
0 2 0 12.7 11 Ernie Kurotobi    89 - 13 = 76   36.5 24.67 11.83 3.28
0 2 +0.1 3.0 12 Bill Huckaby    79 - 03 = 76   36.5 25. 12.5 3.83
0 1 -- Away 13 Sh Sallam    81 - 05 = 76   37.5 26.33 14.17 5.72
0 2 +0.1 3.0 14 Taymour A.El Kheir    79 - 03 = 76   38.5 27. 13.5 3.83
-1 1 0 11.6 15 Karim El Sabh    88 - 12 = 76   40. 27. 12. 4.33
0 2 0 15.3 16 Karim Wakid    91 - 15 = 76   40.5 27. 12.5 5.17
0 2 +0.1 1.4 17 Taymour Scarello    77 - 01 = 76   40.5 27.67 11.83 3.94
-1 2 0 9.7 18 Ashraf Hamdy    87 - 10 = 77   39. 23.67 12.33 5.44
0 3 +0.1 12.5 19 Tom Holliday    89 - 12 = 77   39. 26. 12. 4.33
0 4 +0.1 16.1 20 Mohamed Jahangir    94 - 16 = 78   36. 24.67 11.33 4.11
0 4 +0.1 8.7 21 Bill Schofield    87 - 09 = 78   37.5 26. 12.5 4.5
-2 2 0 11.5 22 Hassan Said    90 - 12 = 78   38. 27. 12. 5.33
0 4 +0.1 16.4 23 Mark Fearn    94 - 16 = 78   41. 28.67 14.33 4.11
0 4 +0.1 4.1 24 Joe Sheridan    82 - 04 = 78   41. 28.67 14.33 4.78
-2 2 0 13.7 25 Richard Smith    92 - 14 = 78   42. 30.33 11.67 4.22
0 5 +0.1 11.3 26 Edvin Kvalvaag    90 - 11 = 79   38.5 25.33 12.17 3.39
0 4 -- Away 27 Omar Dewi    87 - 08 = 79   39. 27.33 13.67 3.56
0 5 +0.1 7.4 28 Peter Bentham    86 - 07 = 79   39.5 26.67 11.83 4.61
0 4 -- Away 29 A. Monem El Shafei    82 - 03 = 79   40.5 27. 12.5 4.83
0 5 +0.1 11.2 30 Kim Il Joong    90 - 11 = 79   41.5 27.33 13.17 5.39
-2 4 +0.1 10.9 31 Ahmed Awn    91 - 11 = 80   35.5 22.33 11.17 4.39
0 6 +0.1 4.5 32 Troy Kunz    84 - 04 = 80   39. 25.67 12.33 3.78
-1 5 +0.1 6.0 33 Maurizio Scarello    86 - 06 = 80   40. 27. 16. 4.67
0 6 +0.1 17.5 34 Karl Anttila    97 - 17 = 80   40.5 26.33 12.17 5.06
0 6 +0.1 11.6 35 Terry Murdoch    92 - 12 = 80   41. 29. 12. 4.33
0 6 +0.1 12.1 36 Yehia Zakria    92 - 12 = 80   42. 28. 12. 3.33
-2 3 -- Away 37 Bill Rateb    85 - 05 = 80   42.5 29.33 14.17 4.72
-1 4 -- Away 38 A. Abou El Ela    80 - 00 = 80   43. 29. 12. 4.
0 7 +0.1 4.3 39 Charles Gordon    85 - 04 = 81   42. 27.67 11.33 4.78
0 6 -- Away 40 M Attalla    98 - 17 = 81   42.5 28.33 13.17 4.06
-2 5 +0.1 9.1 41 Mike Holland    90 - 09 = 81   42.5 30. 16.5 5.5
-1 6 +0.1 18.0 42 John Hendrix    99 - 18 = 81   45. 33. 15. 6.
-3 3 -- Away 43 C. Marmaras    84 - 03 = 81   47.5 28. 11.5 4.83
0 7 -- Away 44 M El Sheikh    83 - 01 = 82   41.5 30.67 13.83 4.94
-1 8 +0.1 9.2 45 John Saenz    92 - 09 = 83   39.5 28. 12.5 4.5
-1 8 +0.1 12.0 46 Farid Issa    95 - 12 = 83   42. 28. 12. 4.33
-3 5 -- Away 47 Evaldo Roos    95 - 12 = 83   42. 28. 13. 5.33
-3 6 +0.1 9.9 48 Ismail Seif El Nasr    93 - 10 = 83   42. 28.67 15.33 3.44
-1 8 -- Away 49 Woong Suk Koh    95 - 11 = 84   36.5 23.33 11.17 4.39
-1 8 -- Away 50 Sim Sang-Kil    96 - 12 = 84   42. 27. 11. 4.33
-3 7 +0.1 6.2 51 Ibrahim Wakid    90 - 06 = 84   43. 31. 17. 3.67
-2 8 +0.1 8.4 52 Seif Fahmy    92 - 08 = 84   44. 30.33 16.67 6.56
-1 8 -- Away 53 K Anwar    100 - 16 = 84   46. 29.67 14.33 5.11
-2 8 -- Away 54 Borhan Rateb    94 - 09 = 85   38.5 26. 13.5 4.5
-1 9 -- Away 55 J Sohn    87 - 02 = 85   39. 26.33 11.67 4.89
-3 7 -- Away 56 G Kennedy    95 - 10 = 85   44. 28.67 15.33 5.44
-1 11 +0.1 9.2 57 J Hambric    95 - 09 = 86   44.5 32. 13.5 4.5
-1 11 +0.1 16.2 58 Juhani Kari    102 - 16 = 86   45. 32.67 14.33 5.11
-2 10 +0.1 9.4 59 Ayaz Afridi    95 - 09 = 86   45.5 31. 13.5 4.5
-2 10 +0.1 11.7 60 Wael El Bahey    98 - 12 = 86   46. 29. 15. 4.33
-1 11 -- Away 61 H. Kabbani    95 - 08 = 87   43. 30.33 16.67 5.56
-4 9 -- Away 62 A. Sabry    95 - 07 = 88   47.5 29.67 15.83 5.61
-1 12 -- Away 63 Henry Haynes-Wood    94 - 06 = 88   48. 32. 14. 4.67
-4 10 -- Away 64 D Peden    97 - 08 = 89   39. 26.33 11.67 3.56
-1 13 -- Away 65 Moh Anwar    102 - 13 = 89   45.5 30.67 16.83 4.28
-2 13 -- Away 66 M. Amin    95 - 05 = 90   42.5 29.33 15.17 4.72
-6 11 -- Away 67 Duke Park    110 - 18 = 92   44. 27. 11. 4.
-6 12 +0.1 17.6 68 Mar Jan Ostrowski    110 - 18 = 92   44. 32. 16. 8.
-4 13 -- Away 69 Ahmed Fathy    97 - 05 = 92   47.5 35.33 17.17 8.72
-8 11 -- Away 70 Ismail Bahaa,Rafaat    112 - 18 = 94   48. 32. 11. 4.
-4 17 +0.1 18.0 71 Hosny Atallah    113 - 18 = 95   51. 34. 17. 6.
-6 19 +0.1 14.5 72 Yousri El Halawany    113 - 14 = 99   52. 29.33 14.67 7.22
0 - -- Away - K El Serafy   No Return No Score Recorded        
0 - +0.1 5.7 - Khaled Abou Taleb   No Return No Score Recorded        
0 - +0.1 12.2 - Mohammed Ziwar.   No Return No Score Recorded        
0 - +0.1 14.6 - Salman Riaz   No Return No Score Recorded        

 

 

Number of Cards Processed = 76

Competition Format:

Singles, Stroke Play competition. Handicap allowance: Full allowance.

Competition Scratch Score (CSS):

Men: CSS = Home: 74, Away: 75 [Par = 72, SSS = 72].

Countback calculations:

Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.

For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).

Changes to Playing Handicaps:

Playing Handicaps for the following HOME Club members have changed:

 

Previous Handicap

New Handicap

 

Karl Anttila

17

18

 

Yousri El Halawany

14

15

 

Tom Holliday

12

13

 

Ghassan Kabbani

7

6

 

Troy Kunz

4

5

 

Khaled Raafat

18

17

 

Kristian Spangenberg

13

12

 

Twos:

The following Twos were recorded:

Hole 3

K Anwar

Hole 3

C. Marmaras

Hole 3

Bill Rateb

Hole 3

Ismail Seif El Nasr

Hole 8

Charles Gordon

Hole 11

Ghassan Kabbani

Hole 16

Issa. Abou El Ela

Hole 16

Han Soo Lim.

 

 

 

For Further information please contact
Steven Burton

PGA Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com