KATAMEYA MENS AMATEUR OPEN
Fridayday 30th - Saturday 31st October 2009
Golf Home Page  Tournaments Calendar
Tour Links
Info Conditions Day 1 draw
Day 1 Net Results Day 1 Gross Results Day 2 draw
Final Net Results Final Gross Results Result Table
Press    

 

 

Final Gross Results

 

Result (Gross Scores)

 

Overall Position Player   R1 R2 Total
1 Taymour Scarello   77 73  150
2 Michel Adly   73 78  151
3 Issa. Abou El Ela   73 82  155
4 Taymour A.El Kheir   79 78  157
5 A. Abou El Ela   80 78  158
6 Gary Pyott   78 80  158
7 M El Sheikh   83 76  159
8 Bill Huckaby   79 80  159
9 Charles Gordon   85 76  161
10 Ghassan Kabbani   80 82  162
11 Maurizio Scarello   86 77  163
12 Troy Kunz   84 79  163
13 A. Monem El Shafei   82 82  164
14 Min. Farid   82 85  167
15 Sh Sallam   81 86  167
16 Peter Bentham   86 82  168
17 Joe Sheridan   82 86  168
18 Ibrahim Wakid   90 79  169
19 J Sohn   87 84  171
20 Han Soo Lim.   83 88  171
21 Omar Dewi   87 85  172
22 Karim El Sabh   88 85  173
23 C. Marmaras   84 90  174
24 Kristian Spangenberg   85 91  176
25 Mike Holland   90 87  177
26 M. Amin   95 83  178
27 Ahmed Awn   91 88  179
28 A. Sabry   95 85  180
29 John Saenz   92 88  180
30 Ashraf Hamdy   87 93  180
31 Rick Alessi   85 95  180
32 Tom Holliday   89 92  181
33 Ernie Kurotobi   89 93  182
34 Terry Murdoch   92 91  183
35 Karim Wakid   91 92  183
36 Hassan Said   90 93  183
37 Bill Schofield   87 96  183
38 Ayaz Afridi   95 89  184
39 Jeffrey Augier   90 94  184
40 J Hambric   95 92  187
41 H. Kabbani   95 92  187
42 Sim Sang-Kil   96 92  188
43 Woong Suk Koh   95 96  191
44 Mohamed Jahangir   94 97  191
45 Yehia Zakria   92 99  191
46 Seif Fahmy   92 99  191
47 John Hendrix   99 93  192
48 M Attalla   98 94  192
49 Karl Anttila   97 95  192
50 Henry Haynes-Wood   94 102  196
51 Richard Smith   92 105  197
52 Mark Fearn   94 104  198
53 Moh Anwar   102 98  200
54 Juhani Kari   102 99  201
55 K Anwar   100 101  201
56 D Peden   97 106  203
57 Duke Park   110 100  210
58 Hosny Atallah   113 99  212
59 Mar Jan Ostrowski   110 107  217
60 Ismail Bahaa,Rafaat   112 112  224
- Khaled Abou Taleb   NR --  NR
- Wael El Bahey   98 NR  NR
- Yousri El Halawany   113 NR  NR
- K El Serafy   NR --  NR
- Ahmed Fathy   97 NR  NR
- Farid Issa   95 NR  NR
- Kim Il Joong   90 NR  NR
- G Kennedy   95 NR  NR
- Edvin Kvalvaag   90 NR  NR
- Khaled Raafat   90 NR  NR
- Bill Rateb   85 NR  NR
- Borhan Rateb   94 NR  NR
- Salman Riaz   NR --  NR
- Evaldo Roos   95 NR  NR
- Ismail Seif El Nasr   93 NR  NR
- Mohammed Ziwar.   NR --  NR

 

 

 

For Further information please contact
Steven Burton

PGA Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com