TUESDAY LADIES STABLEFORD
24th November 2009

Golf Home Page  Tournaments Calendar
Tour Links
24/11/2009 8/12/2009  

 

 

 

Result (Nett Scores):

 

  Nett Diff Hcap Chg New Hcap Overall Position     Score (Stroke Rcd)   Placing CountBack
  1 0 33.6 1 Nga Healey    36 pts    (34)   Overall Winner 21. 13. 6. 1.
  1 0 28.2 2 Sohaila Bradford    36 pts    (28)   Overall Runner-Up 15. 10. 7. 2.
  3 0 36.0 3 caroline REES    34 pts    (36)   Overall Third 15. 9. 4. 0.
  4 +0.1 16.1 4 Anne Le Hello    33 pts    (16)     15. 10. 5. 0.
  4 0 35.2 5 Rosaline Patey    33 pts    (35)     14. 7. 5. 3.
  6 -- Away 6 Cherylanne. Vickers    31 pts    (26)     19. 14. 7. 2.
  8 0 36.0 7 Laura Gamba    29 pts    (36)     10. 6. 3. 1.
  10 +0.1 32.9 8 Lynn Walker    27 pts    (33)     14. 11. 5. 0.
  10 +0.1 18.9 9 Kathy Lueders    27 pts    (19)     11. 7. 3. 2.
  11 +0.1 21.4 10 Ann Mair    26 pts    (21)     13. 9. 6. 1.
  11 0 36.0 11 Moira Butterworth    26 pts    (36)     9. 7. 3. 0.
  15 0 36.0 12 Sharon Coultate    22 pts    (36)     10. 3. 0. 0.
  17 +0.1 25.0 13 Joanne Oxley    20 pts    (25)     13. 13. 6. 2.
  20 -- Away 14 Marlot Monking    17 pts    (34)     7. 4. 3. 0.

 

Number of Cards Processed = 14

Competition Format:

Singles, Stableford competition. Handicap allowance: Full allowance.

Competition Scratch Score (CSS):

Ladies: CSS = 71 (37 Stableford Points) [Par = 72, SSS = 71].

Countback calculations:

Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.

Changes to Playing Handicaps:

There were no changes to any (HOME Club) Competitor's Playing Handicap.

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com