April Monthly Medal 2010
Friday 9th - Saturday 10th April 2010

Golf Home Page  Tournaments Calendar
Tour Links
Info   Day 1 Draw
Day 2 Draw

Friday 9th April 2010

DRAW

 

Game No. Start Time Player Player Player
1 07:06 McKenzie, Grant.  (4) Stevens, Gareth  (12) Gibson, Ken  (13)
2 07:14 Jacobsson, Mathias  (12) Gill, Alex  (21) Watson, Paul  (24)
3 07:22 Adly, Michel  (3) Pyott, Gary  (3) Saenz, John  (9)
4 07:30 A.El Kheir, Taymour  (3) Gordon, Charles  (5) Ables, Grady  (12)
5 07:38 Bullock, Brian  (18) Bullock, Tracey  (30)  
6 07:46 Raafat, Khaled  (17) Miglani, Ritvik.  (25) Mishriki, Sherine  (17)
7 08:02 Stockinger, Hermann  (18) Danielson, Jonas  (21) Hametner, Maria  (24)
8 08:10 Nerenhausen, Kim  (13) Scotti, Paolo  (18) Scotti, Elena  (28)
9 08:18 Ziwar., Mohammed  (13) Clark, Cathrine  (12) Ziwar, Nadia  (17)
10 08:26 Youssef, Bassem  (14) Jahangir, Mohamed  (17) Mcleod, Doug  (24)
11 08:34 Jones, Allan  (16) Moxon, Neil  (19) Kvalvaag, Edvin  (12)
12 08:42 Gamba, Bruno  (18) Chesi, Stefano  (20) Gamba, Laura  (36)
13 08:50 Luna, Roberto  (25) Chavez, Riccardo  (28) Acosta,Gustavo (25)
14 09:06 Lueders, Kent  (14) Viney, Ian  (16) Lueders, Kathy  (18)
15 09:14 MORALES, orlando  (17) AVELLA, Armando  (25) Nicolai, Claudio  (28)
16 09:22 Hambric, J  (10) El Bahey, Wael  (12) Hambric, Deborah  (27)
17 09:30 Smith, Richard  (12) Adner, Thomas  (14) Jarvis, Peter  (25)
18 09:38 Gohar, Saphir  (21) Smith, Denise  (25) Nashif, Ziad  (21)
19 09:46 Spangenberg, Kristian  (12) Diaz, Gloria  (34) Brawn, Jim (16)
20 10:02 Awn, Ahmed  (8) Issa, Farid  (12) Issa, Sophie  (6)
21 10:10 Park, Duke  (18) ANDO, H  (25) Spangenberg, Katherine  (20)
22 10:18 Huckaby, Bill  (4) Hendrix, John  (18)  

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com