March Monthly Medal 2010
Friday 26th - Saturday 27th March 2010

Golf Home Page  Tournaments Calendar
Tour Links
Info   Day 1 Draw
Day 2 Draw

Saturday 27th March 2010

DRAW

 

 

Game No. Start Time Player Player Player
1 08:02 Helgeson, Daniel  (5) Saenz, John  (9) Helgeson, Donna  (25)
2 08:10 Ziwar, Mohamed  (13) Gutleber, D  (17) Acosta, Gustavo  (25)
3 08:18 John, Dean  (10) rasmussen, tom,  (15) Bali, Sam  (18)
4 08:26 Tappe, Warren  (17) Rawlings, Tony  (18) Watson, Paul  (24)
5 08:34 EL.ABBADY, HASSAN  (20) Elabbady, Tarek  (28) Muguiro, Jamie  (27)
6 08:42 Kunz, Troy  (5) Leslie, Kevin  (7) Helmbeck, Ed  (8)
7 08:50 El Korey, Ahmed  (23) A.El Fath, Mahmoud  (25) A.El Fath, Mona  (28)
8 09:06 Lueders, Kent  (14) El Shafei, Shaher  (18) Lueders, Kathy  (19)
9 09:14 Afridi, Ayaz  (9) Riaz, Salman  (15) Raza, Arif  (19)
10 09:22 Spangenberg, Kristian  (12) Gibson, Ken  (13) Diaz, Gloria  (34)
11 09:30 Lemmon, Mitch  (8) Kurotobi, Ernie  (13) Kurotobi, Lilly  (1)
12 09:38 Hamdan, Adnan  (23) Guillemin, Henri  (24) Porchet, Andre  (27)
13 09:46 Tayeb, Mouhcine  (19) A KHALIK, rabih  (22) Ashba, Patrick  (26)
14 10:02 BUTTER, Machiel  (22) Mosharrafa, Ali  (23) Camel-Toueg, Nagui  (25)
15 10:10 Zarkani, Omar  (26) Ebbersten, Erland  (27) Ebbersten, Kathy  (36)
16 10:18 El Halawany, Yousri  (15) Ostowani, Farouk  (23) Shalabi, Hamdi  (28)
17 10:26 Holland, Mike  (9) Alessi, Rick  (12) El Araby, Marwan  (25)
18 10:34 Guillou, Helene  (8) Repond, Sabine  (12) Ehrsham, Isabelle  (20)
19 10:42 Issa, Farid  (13)  Cardwell, Mike (12) Debayser, Olivier (25)
20 10:50 Issa, Sophie  (5) Cardwell, Anne (27) Debayser, Flore (28)

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com