Katameya Nations Cup
Friday 16th & Saturday 17th April 2010
Golf Home Page  Tournaments Calendar
Tour Links
Rules Day1 Draw Day2 Draw
Info Day1 Gross Results Final Gross Results
Day1 Nett Results Final Nett Results
    Final Table of Results

 

Result (Gross Scores): Day 1 Results

 

Stb Adjst Nett Diff Hcap Chg New Hcap Overall Position Player   Score   CountBack
0 1 0 4.3 1 Grant. McKenzie(SCOTLAND)    76   39 26 12 4
0 2 +0.1 3.6 2 Gary Pyott(SCOTLAND)    77   38 25 12 5
-1 -4 -0.8 11.6 3 Rick Alessi(USA1)    80   43 26 11 4
0 2 0 9.0 4 John Saenz(USA1)    82   40 26 12 5
0 2 0 9.9 5 J Hambric(USA6)    83   41 27 12 5
0 1 0 11.6 6 Hassan Said(EGYPT5)    84   41 27 13 5
0 9 +0.1 3.9 7 Bill Huckaby(USA3)    84   42 28 13 5
0 1 0 12.2 8 Herb Worley(USA5)    84   42 29 13 4
0 7 +0.1 5.6 9 Andy Hobden(WALES)    84   43 28 14 4
-1 7 +0.1 5.8 10 Maurizio Scarello(Italy3)    85   38 25 11 4
0 3 +0.1 11.6 11 Mathias Jacobsson(NORWAY)    86   41 28 13 4
0 10 +0.1 5.4 12 Daniel Helgeson(USA4)    86   44 29 15 7
0 3 +0.1 12.1 13 Cathrine Clark(NORWAY)    86   44 30 15 5
0 -3 -0.9 17.1 14 Brian Bullock(USA5)    86   44 32 14 5
0 9 +0.1 6.7 15 Ahmed Durrani(PAKISTAN1)    87   43 29 16 7
0 2 0 14.2 16 Kent Lueders(USA2)    87   46 32 15 6
-2 -1 -0.3 15.7 17 Jeffrey Augier(ENGLAND1)    88   42 29 14 7
0 6 +0.1 11.0 18 Daniel Nordberg(NORWAY)    88   44 30 15 5
-1 7 +0.1 9.2 19 Ayaz Afridi(USA3)    88   44 31 16 7
0 0 0 17.2 20 Sherine Mishriki(EGYPT4)    88   46 28 13 5
0 1 0 15.9 21 Marilyn Helmbeck(USA1)    88   46 32 16 5
-4 4 +0.1 10.0 22 Glenn Joyce(USA3)    89   44 31 17 7
0 6 +0.1 12.1 23 Kristian Spangenberg(GERMANY)    89   46 31 17 7
0 7 +0.1 11.7 24 Richard Smith(ENGLAND1)    90   44 31 15 6
0 10 +0.1 9.6 25 Mike Holland(USA2)    91   46 31 17 6
0 4 +0.1 17.4 26 Neil Moxon(ENGLAND2)    92   43 29 13 5
0 2 0 19.3 27 Mouhcine Tayeb(FRANCE)    92   46 32 14 6
0 4 +0.1 18.4 28 Shaher El Shafei(EGYPT5)    93   44 29 13 4
0 11 +0.1 11.4 29 Wael El Bahey(EGYPT5)    93   44 30 14 6
-1 5 +0.1 16.5 30 Allan Jones(WALES)    93   46 31 17 7
0 4 +0.1 18.1 31 Bruno Gamba(ITALY1)    93   49 34 19 7
0 3 0 20.7 32 Won Moore(USA4)    95   47 31 14 6
-2 7 +0.1 15.2 33 Salman Riaz(PAKISTAN1)    95   51 34 18 5
-4 8 +0.1 11.8 34 Sabine Repond(SWITZERLAND)    95   51 34 19 5
-2 5 +0.1 18.4 35 Paolo Scotti(ITALY2)    96   46 32 15 5
-2 -2 -0.8 24.2 36 Gustavo Acosta(VENEZUELA)    96   48 31 17 5
-6 13 +0.1 7.2 37

David Guerrini(Italy3)

 

 97

 

45

31

15

6

0 1 0 24.8 38

Denise Smith(ENGLAND2)

 

 97

 

48

33

16

6

0 2 0 24.9 39 Armando AVELLA(VENEZUELA)    98   46 30 15 5
0 10 +0.1 16.9 40 Mark Fearn(ENGLAND1)    98   48 30 14 6
-3 4 +0.1 20.1 41 Stefano Chesi(ITALY2)    98   49 35 16 8
0 5 +0.1 22.0 42 Nagui Camel-Toueg(EGYPT4)    98   50 34 16 7
-1 2 0 25.4 43 Mahmoud A.El Fath(EGYPT2)    99   46 29 12 5
0 16 +0.1 12.1 44 Patrick Schumacher(GERMANY)    99   50 33 15 6
-1 9 +0.1 18.4 45 John Hendrix(USA5)    99   51 37 16 7
0 8 +0.1 19.8 46 Katherine Spangenberg(GERMANY)    99   54 36 17 6
-3 13 +0.1 12.5 47 Michael Rees(SCOTLAND)    99   55 40 18 7
-1 9 +0.1 18.9 48 Arif Raza(PAKISTAN1)    100   49 32 15 6
-1 5 +0.1 23.1 49 Adnan Hamdan(FRANCE)    100   49 34 15 5
-1 4 0 24.0 50 Henri Guillemin(FRANCE)    100   50 35 16 7
0 2 0 27.1 51 Deborah Hambric(USA6)    100   51 35 16 6
-1 3 0 25.9 52 Jose Phillips(VENEZUELA)    101   53 38 21 7
-2 11 +0.1 16.6 53 Rob DAVIES(WALES)    101   55 36 18 5
-3 3 0 25.0 54 Omar Khan(PAKISTAN2)    102   46 31 16 6
-2 10 +0.1 20.2 55 Isabelle Ehrsham(SWITZERLAND)    103   56 37 20 8
-3 10 +0.1 19.7 56 Amir Nadeem(PAKISTAN2)    104   53 39 21 7
0 14 +0.1 18.6 57 Kathy Lueders(USA2)    104   54 36 17 7
-2 7 +0.1 25.5 58 Zinnarosu Salvatore(Italy1)    105   51 32 14 6
-1 9 +0.1 25.4 59 Roberto Luna(MEXICO)    106   49 32 14 5
-3 14 +0.1 18.2 60 Hosny Atallah(EGYPT2)    106   53 32 16 6
-3 8 +0.1 24.6 61 Donna Helgeson(USA4)    107   52 36 17 6
-3 6 0 28.0 62 Riccardo Chavez(MEXICO)    108   55 37 17 7
-6 19 +0.1 12.1 63 Paul Haverstick(USA6)    108   57 37 20 10
-1 10 +0.1 27.3 64 Galeazzo Di-Bagno(Italy3)    109   54 36 18 6
-2 12 +0.1 25.0 65 Denise Augier(ENGLAND2)    110   57 40 20 6
-1 4 0 36.0 66 Laura Gamba(ITALY1)    112   54 38 18 7
-5 8 0 28.0 67 Khan Amanullah(PAKISTAN2)    112   59 40 17 7
-5 9 +0.1 28.6 68 Elena Scotti(ITALY2)    114   62 46 23 11
-5 12 +0.1 27.1 69 Mona A.El Fath(EGYPT2)    115   62 41 21 8
-5 21 0 28.0 70 Olivier Meyster(SWITZERLAND)    125   63 41 19 7

 

 

Number of Cards Processed = 70

Competition Scratch Score (CSS):

Men: CSS = 71 [Par = 72, SSS = 71].

Ladies: CSS = 71 [Par = 72, SSS = 71].

Countback calculations:

Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com