Katameya Nations Cup
Friday 16th & Saturday 17th April 2010
Golf Home Page  Tournaments Calendar
Tour Links
Rules Day1 Draw Day2 Draw
Info Day1 Gross Results Final Gross Results
Day1 Nett Results Final Nett Results
    Final Table of Results

 

Result (Nett Scores): Day 1 Results

 

 

 

Stb Adjst Nett Diff Hcap Chg New Hcap Overall Position Player   Score Placing CountBack
0 -3 -0.9 17.1 1 Brian Bullock(USA5)    86 - 18 = 68 Overall Winner 35. 26. 11. 4.
-1 -4 -0.8 11.6 2 Rick Alessi(USA1)    80 - 12 = 68 Overall Runner-Up 37. 22. 9. 3.33
-2 -2 -0.8 24.2 3 Gustavo Acosta(VENEZUELA)    96 - 25 = 71 Overall Third 35.5 22.67 12.83 3.61
0 0 0 17.2 4 Sherine Mishriki(EGYPT4)    88 - 17 = 71   37.5 22.33 10.17 4.06
-2 -1 -0.3 15.7 5 Jeffrey Augier(ENGLAND1)    88 - 16 = 72   34. 23.67 11.33 6.11
0 1 0 11.6 6 Hassan Said(EGYPT5)    84 - 12 = 72   35. 23. 11. 4.33
0 1 0 24.8 7 Denise Smith(ENGLAND2)    97 - 25 = 72   35.5 24.67 11.83 4.61
0 1 0 12.2 8 Herb Worley(USA5)    84 - 12 = 72   36. 25. 11. 3.33
0 1 0 4.3 9 Grant. McKenzie(SCOTLAND)    76 - 04 = 72   37. 24.67 11.33 3.78
0 1 0 15.9 10 Marilyn Helmbeck(USA1)    88 - 16 = 72   38. 26.67 13.33 4.11
0 2 0 24.9 11 Armando AVELLA(VENEZUELA)    98 - 25 = 73   33.5 21.67 10.83 3.61
0 2 0 9.0 12 John Saenz(USA1)    82 - 09 = 73   35.5 23. 10.5 4.5
0 2 0 9.9 13 J Hambric(USA6)    83 - 10 = 73   36. 23.67 10.33 4.44
0 2 +0.1 3.6 14 Gary Pyott(SCOTLAND)    77 - 04 = 73   36. 23.67 11.33 4.78
0 2 0 19.3 15 Mouhcine Tayeb(FRANCE)    92 - 19 = 73   36.5 25.67 10.83 4.94
0 2 0 27.1 16 Deborah Hambric(USA6)    100 - 27 = 73   37.5 26. 11.5 4.5
0 2 0 14.2 17 Kent Lueders(USA2)    87 - 14 = 73   39. 27.33 12.67 5.22
-1 2 0 25.4 18 Mahmoud A.El Fath(EGYPT2)    99 - 25 = 74   33.5 20.67 7.83 3.61
0 3 +0.1 11.6 19 Mathias Jacobsson(NORWAY)    86 - 12 = 74   35. 24. 11. 3.33
0 3 0 20.7 20 Won Moore(USA4)    95 - 21 = 74   36.5 24. 10.5 4.83
0 3 +0.1 12.1 21 Cathrine Clark(NORWAY)    86 - 12 = 74   38. 26. 13. 4.33
0 4 +0.1 17.4 22 Neil Moxon(ENGLAND2)    92 - 17 = 75   34.5 23.33 10.17 4.06
0 4 +0.1 18.4 23 Shaher El Shafei(EGYPT5)    93 - 18 = 75   35. 23. 10. 3.
0 4 +0.1 18.1 24 Bruno Gamba(ITALY1)    93 - 18 = 75   40. 28. 16. 6.
-1 3 0 25.9 25 Jose Phillips(VENEZUELA)    101 - 26 = 75   40. 29.33 16.67 5.56
-1 4 0 36.0 26 Laura Gamba(ITALY1)    112 - 36 = 76   36. 26. 12. 5.
-1 4 0 24.0 27 Henri Guillemin(FRANCE)    100 - 24 = 76   38. 27. 12. 5.67
0 5 +0.1 22.0 28 Nagui Camel-Toueg(EGYPT4)    98 - 22 = 76   39. 26.67 12.33 5.78
-3 3 0 25.0 29 Omar Khan(PAKISTAN2)    102 - 25 = 77   33.5 22.67 11.83 4.61
-1 5 +0.1 23.1 30 Adnan Hamdan(FRANCE)    100 - 23 = 77   37.5 26.33 11.17 3.72
-1 5 +0.1 16.5 31 Allan Jones(WALES)    93 - 16 = 77   38. 25.67 14.33 6.11
0 6 +0.1 11.0 32 Daniel Nordberg(NORWAY)    88 - 11 = 77   38.5 26.33 13.17 4.39
0 6 +0.1 12.1 33 Kristian Spangenberg(GERMANY)    89 - 12 = 77   40. 27. 15. 6.33
-2 5 +0.1 18.4 34 Paolo Scotti(ITALY2)    96 - 18 = 78   37. 26. 12. 4.
0 7 +0.1 11.7 35 Richard Smith(ENGLAND1)    90 - 12 = 78   38. 27. 13. 5.33
-3 4 +0.1 20.1 36 Stefano Chesi(ITALY2)    98 - 20 = 78   39. 28.33 12.67 6.89
0 7 +0.1 5.6 37 Andy Hobden(WALES)    84 - 06 = 78   40. 26. 13. 3.67
-1 7 +0.1 5.8 38 Maurizio Scarello(Italy3)    85 - 06 = 79   35. 23. 10. 3.67
-4 4 +0.1 10.0 39 Glenn Joyce(USA3)    89 - 10 = 79   39. 27.67 15.33 6.44
-1 7 +0.1 9.2 40 Ayaz Afridi(USA3)    88 - 09 = 79   39.5 28. 14.5 6.5
0 8 +0.1 19.8 41 Katherine Spangenberg(GERMANY)    99 - 20 = 79   44. 29.33 13.67 4.89
-2 7 +0.1 25.5 42 Zinnarosu Salvatore(Italy1)    105 - 25 = 80   38.5 23.67 9.83 4.61
0 9 +0.1 6.7 43 Ahmed Durrani(PAKISTAN1)    87 - 07 = 80   39.5 26.67 14.83 6.61
0 9 +0.1 3.9 44 Bill Huckaby(USA3)    84 - 04 = 80   40. 26.67 12.33 4.78
-3 6 0 28.0 45 Riccardo Chavez(MEXICO)    108 - 28 = 80   41. 27.67 12.33 5.44
-2 7 +0.1 15.2 46 Salman Riaz(PAKISTAN1)    95 - 15 = 80   43.5 29. 15.5 4.17
-1 9 +0.1 25.4 47 Roberto Luna(MEXICO)    106 - 25 = 81   36.5 23.67 9.83 3.61
0 10 +0.1 16.9 48 Mark Fearn(ENGLAND1)    98 - 17 = 81   39.5 24.33 11.17 5.06
-1 9 +0.1 18.9 49 Arif Raza(PAKISTAN1)    100 - 19 = 81   39.5 25.67 11.83 4.94
0 10 +0.1 9.6 50 Mike Holland(USA2)    91 - 10 = 81   41. 27.67 15.33 5.44
0 10 +0.1 5.4 51 Daniel Helgeson(USA4)    86 - 05 = 81   41.5 27.33 14.17 6.72
-1 9 +0.1 18.4 52 John Hendrix(USA5)    99 - 18 = 81   42. 31. 13. 6.
0 11 +0.1 11.4 53 Wael El Bahey(EGYPT5)    93 - 11 = 82   38.5 26.33 12.17 5.39
-3 8 +0.1 24.6 54 Donna Helgeson(USA4)    107 - 25 = 82   39.5 27.67 12.83 4.61
-1 10 +0.1 27.3 55 Galeazzo Di-Bagno(Italy3)    109 - 27 = 82   40.5 27. 13.5 4.5
-4 8 +0.1 11.8 56 Sabine Repond(SWITZERLAND)    95 - 12 = 83   45. 30. 17. 4.33
-2 10 +0.1 20.2 57 Isabelle Ehrsham(SWITZERLAND)    103 - 20 = 83   46. 30.33 16.67 6.89
-3 10 +0.1 19.7 58 Amir Nadeem(PAKISTAN2)    104 - 20 = 84   43. 32.33 17.67 5.89
-5 8 0 28.0 59 Khan Amanullah(PAKISTAN2)    112 - 28 = 84   45. 30.67 12.33 5.44
-2 11 +0.1 16.6 60 Rob DAVIES(WALES)    101 - 17 = 84   46.5 30.33 15.17 4.06
0 14 +0.1 18.6 61 Kathy Lueders(USA2)    104 - 19 = 85   44.5 29.67 13.83 5.94
-2 12 +0.1 25.0 62 Denise Augier(ENGLAND2)    110 - 25 = 85   44.5 31.67 15.83 4.61
-5 9 +0.1 28.6 63 Elena Scotti(ITALY2)    114 - 29 = 85   47.5 36.33 18.17 9.39
0 16 +0.1 12.1 64 Patrick Schumacher(GERMANY)    99 - 12 = 87   44. 29. 13. 5.33
-3 13 +0.1 12.5 65 Michael Rees(SCOTLAND)    99 - 12 = 87   49. 36. 16. 6.33
-3 14 +0.1 18.2 66 Hosny Atallah(EGYPT2)    106 - 18 = 88   44. 26. 13. 5.
-5 12 +0.1 27.1 67 Mona A.El Fath(EGYPT2)    115 - 27 = 88   48.5 32. 16.5 6.5
-6 13 +0.1 7.2 68 David Guerrini(Italy3)    97 - 07 = 90   41.5 28.67 13.83 5.61
-6 19 +0.1 12.1 69 Paul Haverstick(USA6)    108 - 12 = 96   51. 33. 18. 9.33
-5 21 0 28.0 70 Olivier Meyster(SWITZERLAND)    125 - 28 = 97   49. 31.67 14.33 5.44

 

 

Number of Cards Processed = 70

Competition Format:

Singles Stroke Play competition. Handicap allowance: Full allowance.

Competition Scratch Score (CSS):

Men: CSS = 71 [Par = 72, SSS = 71].

Ladies: CSS = 71 [Par = 72, SSS = 71].

Countback calculations:

Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.

For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).

Changes to Playing Handicaps:

Playing Handicaps for the following HOME Club members have changed:

 

Previous Handicap

New Handicap

 

Gustavo Acosta(VENEZUELA)

25

24

 

Brian Bullock(USA5)

18

17

 

Allan Jones(WALES)

16

17

 

Michael Rees(SCOTLAND)

12

13

 

Zinnarosu Salvatore(Italy1)

25

26

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com