Katameya Nations Cup
Friday 16th & Saturday 17th April 2010
Golf Home Page  Tournaments Calendar
Tour Links
Rules Day1 Draw Day2 Draw
Info Day1 Gross Results Final Gross Results
Day1 Nett Results Final Nett Results
    Final Table of Results

 

Result (Gross Scores): Final Results

 

Overall Position Player   R1 R2 Total
1 Grant. McKenzie(SCOTLAND)   76 77  153
2 Gary Pyott(SCOTLAND)   77 77  154
3 Bill Huckaby(USA3)   84 77  161
4 John Saenz(USA1)   82 82  164
5 Ahmed Durrani(PAKISTAN1)   87 78  165
6 Andy Hobden(WALES)   84 83  167
7 Hassan Said(EGYPT5)   84 83  167
8 Rick Alessi(USA1)   80 87  167
9 Ayaz Afridi(USA3)   88 80  168
10 Daniel Helgeson(USA4)   86 82  168
11 Glenn Joyce(USA3)   89 81  170
12 Mathias Jacobsson(NORWAY)   86 84  170
13 Maurizio Scarello(Italy3)   85 85  170
14 J Hambric(USA6)   83 87  170
15 Herb Worley(USA5)   84 87  171
16 Jeffrey Augier(ENGLAND1)   88 84  172
17 Kent Lueders(USA2)   87 85  172
18 Daniel Nordberg(NORWAY)   88 85  173
19 Kristian Spangenberg(GERMANY)   89 85  174
20 Mike Holland(USA2)   91 84  175
21 Marilyn Helmbeck(USA1)   88 91  179
22 Cathrine Clark(NORWAY)   86 93  179
23 Wael El Bahey(EGYPT5)   93 88  181
24 Sherine Mishriki(EGYPT4)   88 93  181
25 Brian Bullock(USA5)   86 95  181
26 Neil Moxon(ENGLAND2)   92 90  182
27 Richard Smith(ENGLAND1)   90 92  182
28 David Guerrini(Italy3)   97 87  184
29 Michael Rees(SCOTLAND)   99 86  185
30 Sabine Repond(SWITZERLAND)   95 90  185
31 Salman Riaz(PAKISTAN1)   95 91  186
32 Allan Jones(WALES)   93 95  188
33 Katherine Spangenberg(GERMANY)   99 90  189
34 Nagui Camel-Toueg(EGYPT4)   98 91  189
35 Shaher El Shafei(EGYPT5)   93 96  189
36 Mouhcine Tayeb(FRANCE)   92 99  191
37 Mark Fearn(ENGLAND1)   98 94  192
38 Paolo Scotti(ITALY2)   96 96  192
39 Rob DAVIES(WALES)   101 92  193
40 Arif Raza(PAKISTAN1)   100 94  194
41 John Hendrix(USA5)   99 95  194
42 Bruno Gamba(ITALY1)   93 101  194
43 Henri Guillemin(FRANCE)   100 95  195
44 Gustavo Acosta(VENEZUELA)   96 99  195
45 Won Moore(USA4)   95 100  195
46 Omar Khan(PAKISTAN2)   102 95  197
47 Deborah Hambric(USA6)   100 97  197
48 Patrick Schumacher(GERMANY)   99 99  198
49 Denise Smith(ENGLAND2)   97 101  198
50 Armando AVELLA(VENEZUELA)   98 102  200
51 Stefano Chesi(ITALY2)   98 102  200
52 Mahmoud A.El Fath(EGYPT2)   99 102  201
53 Zinnarosu Salvatore(Italy1)   105 97  202
54 Isabelle Ehrsham(SWITZERLAND)   103 100  203
55 Kathy Lueders(USA2)   104 100  204
56 Adnan Hamdan(FRANCE)   100 104  204
57 Jose Phillips(VENEZUELA)   101 104  205
58 Paul Haverstick(USA6)   108 98  206
59 Denise Augier(ENGLAND2)   110 97  207
60 Amir Nadeem(PAKISTAN2)   104 104  208
61 Donna Helgeson(USA4)   107 102  209
62 Roberto Luna(MEXICO)   106 105  211
63 Hosny Atallah(EGYPT2)   106 105  211
64 Khan Amanullah(PAKISTAN2)   112 101  213
65 Riccardo Chavez(MEXICO)   108 105  213
66 Galeazzo Di-Bagno(Italy3)   109 113  222
67 Mona A.El Fath(EGYPT2)   115 111  226
68 Laura Gamba(ITALY1)   112 115  227
69 Elena Scotti(ITALY2)   114 116  230
70 Olivier Meyster(SWITZERLAND)   125 115  240

 

 

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com