Katameya Nations Cup
Friday 16th & Saturday 17th April 2010
Golf Home Page  Tournaments Calendar
Tour Links
Rules Day1 Draw Day2 Draw
Info Day1 Gross Results Final Gross Results
Day1 Nett Results Final Nett Results
    Final Table of Results

 

Result (Nett Scores): Final Results

 

Overall Position Player   R1 R2 Total
1 Jeffrey Augier(ENGLAND1)   72 68  140
2 Deborah Hambric(USA6)   73 70  143
3 Hassan Said(EGYPT5)   72 71  143
4 Rick Alessi(USA1)   68 75  143
5 Kent Lueders(USA2)   73 71  144
6 Nagui Camel-Toueg(EGYPT4)   76 69  145
7 Grant. McKenzie(SCOTLAND)   72 73  145
8 Gustavo Acosta(VENEZUELA)   71 74  145
9 Brian Bullock(USA5)   68 77  145
10 Mathias Jacobsson(NORWAY)   74 72  146
11 Gary Pyott(SCOTLAND)   73 73  146
12 John Saenz(USA1)   73 73  146
13 Omar Khan(PAKISTAN2)   77 70  147
14 Henri Guillemin(FRANCE)   76 71  147
15 Marilyn Helmbeck(USA1)   72 75  147
16 Herb Worley(USA5)   72 75  147
17 Sherine Mishriki(EGYPT4)   71 76  147
18 Neil Moxon(ENGLAND2)   75 73  148
19 Denise Smith(ENGLAND2)   72 76  148
20 Katherine Spangenberg(GERMANY)   79 70  149
21 Glenn Joyce(USA3)   79 71  150
22 Ayaz Afridi(USA3)   79 71  150
23 Kristian Spangenberg(GERMANY)   77 73  150
24 Armando AVELLA(VENEZUELA)   73 77  150
25 J Hambric(USA6)   73 77  150
26 Ahmed Durrani(PAKISTAN1)   80 71  151
27 Daniel Nordberg(NORWAY)   77 74  151
28 Mahmoud A.El Fath(EGYPT2)   74 77  151
29 Zinnarosu Salvatore(Italy1)   80 72  152
30 Bill Huckaby(USA3)   80 73  153
31 Shaher El Shafei(EGYPT5)   75 78  153
32 Jose Phillips(VENEZUELA)   75 78  153
33 Won Moore(USA4)   74 79  153
34 Mouhcine Tayeb(FRANCE)   73 80  153
35 Mike Holland(USA2)   81 74  155
36 Andy Hobden(WALES)   78 77  155
37 Laura Gamba(ITALY1)   76 79  155
38 Cathrine Clark(NORWAY)   74 81  155
39 Arif Raza(PAKISTAN1)   81 75  156
40 Salman Riaz(PAKISTAN1)   80 76  156
41 Paolo Scotti(ITALY2)   78 78  156
42 Allan Jones(WALES)   77 79  156
43 Denise Augier(ENGLAND2)   85 72  157
44 Khan Amanullah(PAKISTAN2)   84 73  157
45 Riccardo Chavez(MEXICO)   80 77  157
46 Mark Fearn(ENGLAND1)   81 77  158
47 John Hendrix(USA5)   81 77  158
48 Daniel Helgeson(USA4)   81 77  158
49 Maurizio Scarello(Italy3)   79 79  158
50 Richard Smith(ENGLAND1)   78 80  158
51 Adnan Hamdan(FRANCE)   77 81  158
52 Bruno Gamba(ITALY1)   75 83  158
53 Rob DAVIES(WALES)   84 75  159
54 Wael El Bahey(EGYPT5)   82 77  159
55 Donna Helgeson(USA4)   82 77  159
56 Stefano Chesi(ITALY2)   78 82  160
57 Michael Rees(SCOTLAND)   87 74  161
58 Sabine Repond(SWITZERLAND)   83 78  161
59 Roberto Luna(MEXICO)   81 80  161
60 Isabelle Ehrsham(SWITZERLAND)   83 80  163
61 Kathy Lueders(USA2)   85 81  166
62 Amir Nadeem(PAKISTAN2)   84 84  168
63 Galeazzo Di-Bagno(Italy3)   82 86  168
64 David Guerrini(Italy3)   90 80  170
65 Mona A.El Fath(EGYPT2)   88 84  172
66 Elena Scotti(ITALY2)   85 87  172
67 Patrick Schumacher(GERMANY)   87 87  174
68 Hosny Atallah(EGYPT2)   88 87  175
69 Paul Haverstick(USA6)   96 86  182
70 Olivier Meyster(SWITZERLAND)   97 87  184

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com