Katameya Nations Cup
Friday 16th & Saturday 17th April 2010
Golf Home Page  Tournaments Calendar
Tour Links
Rules Day1 Draw Day2 Draw
Info Day1 Gross Results Final Gross Results
Day1 Nett Results Final Nett Results
    Final Table of Results

 

 

 

COUNTRY PLAYER ROUND 1 ROUND 1
TEAM TOTAL
ROUND 2 ROUND 2
TEAM TOTAL
FINAL 
TEAM TOTAL
GROSS NETT GROSS NETT GROSS NETT GROSS NETT GROSS NETT
  EGYPT 2 Mahmoud Abou El Fath 99 74 205 162 102 77 207 161 412 323
Mona Abou El Fath 115 88 111 84
Hosny Attallah 106 88 105 87
  EGYPT 3 Ahmed Awn x x x x x x x x     x x
Hassan Shilbaya x x x x
Hussein Shilbaya x x x x
EGYPT 4 Sherine Mishriki 88 71 186 147 93 76 184 145 370 293
R-up Net
Naqui Camel-Toueg 98 76 91 69
         
  EGYPT 5 Wael El Bahey 93 82 177 147 88 77 171 148 348     295
Shaher El Shafei 93 75 96 78
Hassan Said 84 72 83 71
  ENGLAND 1 Richard Smith 90 78 178 150 92 80 176 145 354     295
Jeff Augier 88 72 84 68
Mark Fearn 98 81 94 77

 

 

 

 

COUNTRY PLAYER ROUND 1 ROUND 1
TEAM TOTAL
ROUND 2 ROUND 2
TEAM TOTAL
FINAL
TEAM TOTAL
GROSS NETT GROSS NETT GROSS NETT GROSS NETT GROSS NETT
  ENGLAND 2 Denise Smith 97 72 189 147 101 76 187 145 376 292
3rd Pace
Net
Denise Augier 110 85 97 72
Neal Moxon 92 75 90 73
  FRANCE Tayeb Mouchine 92 73 192 149 99 80 194 151 386 300
Admam Hamdam 100 77 104 81
Henry Guilleman 100 76 95 71
  GERMANY Kristian Spangenberg 89 77 188 156 85 73 175 143 363 302
Katherine Spangenberg 99 79 90 70
Patrick Shumacher 99 87 99 87
  ITALY 1 Zinnarosu Salvatore 105 80 198 151 97 72 198 151 396 302
Bruno Gamba 93 75 101 83
L. Gamba 112 76 115 79
  ITALY 2 Paulo Scotti 96 78 194 156 96 78 198 160 392     316
Elena Scotti 114 85 116 87
Stefano Chesi 98 78 102 82

 

 

 

COUNTRY PLAYER ROUND 1 ROUND 1
TEAM TOTAL
ROUND 2 ROUND 2
TEAM TOTAL
FINAL
TEAM TOTAL
GROSS NETT GROSS NETT GROSS NETT GROSS NETT GROSS NETT
  ITALY 3 Maurizo Scarello 85 79 182 161 85 79 172 159 354 320
Davide Guerrini 97 90 87 80
Galeazzo Di-Bagno 109 82 113 86
  MEXICO 1 Ricardo Chavez 108 80 214 161 105 77 210 157 424 318
Roberto Luna 106 81 105 80
         
  NORWAY Catherine Clark 86 74 172 148 93 81 169 146 341 294
M. Jaccobsson 86 74 84 72
D. Nordberg 88 77 85 74
  PAKISTAN 1 Ahmed Shah 87 80 182 160 78 71 169 146 351 306
Arif Raza 100 81 94 75
Salman Riaz 95 80 91 76
  PAKISTAN 2 Amir Nadeem 104 84 206 161 104 84 196 143 402 304
Omar Khan 102 77 95 70
Aman Ullah 112 84 101 73

 

 

 

COUNTRY PLAYER ROUND 1 ROUND 1
TEAM TOTAL
ROUND 2 ROUND 2
TEAM TOTAL
FINAL
TEAM TOTAL
GROSS NETT GROSS NETT GROSS NETT GROSS NETT GROSS NETT
  SCOTLAND 1 Gary Pyott 77 73 153 145 77 73 154 146 307
1st Place
Gross
291
Grant McKenzie 76 72 77 73
Michael Rees 99 87 86 74
  SWITZERLAND Olivier Meystre 125 97 198 166 115 87 190 158 388 324
Sabine Repond 95 83 90 78
Isabelle Ehrsham 103 83 100 80
  USA 1 John Saenz 82 73 162 140 82 73 169 148 331 288
1st Place
Net
Marilyn Helmbeck 88 72 91 75
Rikk Alessi 80 68 87 75
  USA 2 Mike Holland 91 81 178 154 84 74 169 145 347
3rd Place
Gross
299
Kathy Lueders 104 85 100 81
Kent Lueders 87 73 85 71
  USA 3 Glenn Joyce 89 79 172 158 81 71 157 142 329
R-up
Gross
300
Bill Huckaby 84 80 77 73
Ayaz Afridi 88 79 80 71

 

 

 

COUNTRY PLAYER ROUND 1 ROUND 1
TEAM TOTAL
ROUND 2 ROUND 2
TEAM TOTAL
FINAL
TEAM TOTAL
GROSS NETT GROSS NETT GROSS NETT GROSS NETT GROSS NETT
  USA 4 Dan Helgeson 86 81 181 155 88 77 182 153 363 308
Donna Helgeson 107 82 102 77
Won Moore 95 74 100 79
  USA 5 Brian Bullock 86 68 170 140 95 77 182 152 352 292
John Hendrix 99 81 95 77
Herb Worley 84 72 87 75
  USA 6 J. Hambric 83 73 183 146 87 77 184 147 367 293
Deborah Hambric 100 73 97 70
Paul Havistick 108 96 98 86
  VENEZUELA 1 Gustavo Acosta 96 71 194 144 99 74 201 151 395 295
Armando Avella 98 73 102 77
Jose Phillips 101 75 104 78
  WALES Rob Davies 101 84 177 155 92 75 175 152 352 307

 

 

 

 

For Further information please contact
Steven Burton

PGA Head Golf Professional

Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : pro@katameyaheights.com 
Website : www.katameyaheights.com