Katameya Men’s Amateur Open
Friday 15th & Saturday 16th October 2010

Golf Home Page  Tournaments Calendar
Tour Links
Info Final Net Result Final Gross Result
Result Table Press  

 

 

Result (Gross Scores):

 

 

Overall Position     R1 R2 Total
1 Soliman El Aasar   76 74  150
2 A. Monem El Shafei   80 75  155
3 Michel Adly   79 76  155
4 Taymour Scarello   81 78  159
5 Ron(Egypt) Farag   79 82  161
6 Issa(Egypt) Abou El Ela   78 83  161
7 Ibrahim Wakid   81 81  162
8 Charles Gordon   83 81  164
9 Taymour A.El Kheir   82 83  165
10 Mamdouh El Sheikh   84 82  166
11 Lloyd(England) Walton   84 82  166
12 Ayaz Afridi   82 84  166
13 Joe Sheridan   78 88  166
14 John Saenz   84 84  168
15 Peter Bentham   87 82  169
16 Maurizio Scarello   84 87  171
17 Sherif Sallam   85 91  176
18 Herb Worley   91 86  177
19 Seif Fahmy   88 90  178
20 Hussien(Egypt) Mahfouz   87 91  178
21 Richard Smith   94 85  179
22 Henry Wood   93 86  179
23 Daniel Helgeson   92 87  179
24 Hassan Said   92 87  179
25 M. Wahib   92 87  179
26 Mohamed(Egypt) Amin   92 88  180
27 Brad Whitfield   95 86  181
28 Ismail Seif El Nasr   91 90  181
29 Ali Sabry   86 95  181
30 Mourad(Egypt) Ghanem   97 85  182
31 Hatem Ghanem.   94 88  182
32 Byung KwunKim   85 98  183
33 Moh Anwar   87 97  184
34 Yehia Zakria   91 94  185
35 Omar Dewey   89 96  185
36 Mike Cardwell   93 93  186
37 Claes Persson   91 95  186
38 Moh Rizk   93 94  187
39 Ernie Kurotobi   90 97  187
40 Sherif Rizk,.   99 89  188
41 Michael Murray   95 94  189
42 Marwan Ziwar   91 98  189
43 Saphir Gohar   91 98  189
44 Neil Moxon   96 94  190
45 Mohamed Jahangir   95 95  190
46 Juhani Kari   93 97  190
47 Mark Fearn   98 93  191
48 Ashraf Hamdy   105 87  192
49 Hermann Stockinger   95 97  192
50 Karim El Sabh   102 91  193
51 Ayman Sabet   94 99  193
52 Knut Moller   101 93  194
53 Shams Bahaa   96 99  195
54 Tawfik Hafez   94 101  195
55 K Anwar   102 96  198
56 Mitch Lemmon   103 96  199
57 O EL Seesi   99 101  200
57 Gian Luigi Ferrara   99 101  200
59 Maged AbdElTawab   99 102  201
60 Mohammed Attalla   103 100  203
61 Evaldo Roos   95 108  203
62 Shokry Bedeir   104 100  204
63 Ismail Bahaa,   101 106  207
64 Mohamed El Dakhakhny   97 110  207
65 Mar Jan Ostrowski   113 95  208
66 Paolo Scotti   102 107  209
67 Mike Speirs   103 107  210
68 Jong-Kan Yoon   103 108  211
69 Paul Haverstick   106 110  216
70 Maged Shawky   103 120  223
71 Ayman(Egypt) Fathy   94 --  94
72 Jeffrey Augier   99 --  99
73 Ashraf (Gez) Hamdy   100 --  100
74 Bassem Youssef   103 --  103
75 Hossam Hellal   111 --  111
- Ahmed Awn   NR --  NR
- Daneil Dorran   86 NR  NR
- Shaher El Shafei   NR --  NR
- Amr Fathalla   NR --  NR
- Farid Issa   94 NR  NR
- Troy Kunz   86 NR  NR
- Karl Marco   118 NR  NR
- Khaled Raafat   95 NR  NR
- Paul Watson   104 NR  NR

 

 

 

 

For Further information please contact

Steven Wilson
PGA Head Golf Professional


Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : golfacademy@katameyaheights.com 
Website : www.katameyaheights.com