Katameya Men’s Amateur Open
Friday 15th & Saturday 16th October 2010

Golf Home Page  Tournaments Calendar
Tour Links
Info Final Net Result Final Gross Result
Result Table Press  

 

Result (Nett Scores):

 

Overall Position     R1 R2 Total
1 Soliman El Aasar   73 71  144
2 Ayaz Afridi   73 75  148
3 Michel Adly   76 73  149
4 John Saenz   75 75  150
5 A. Monem El Shafei   78 73  151
6 Ron(Egypt) Farag   74 77  151
7 Issa(Egypt) Abou El Ela   73 78  151
8 Ibrahim Wakid   76 76  152
9 Herb Worley   79 74  153
10 Charles Gordon   78 76  154
11 Peter Bentham   80 75  155
12 Taymour Scarello   79 76  155
13 Mohamed Jahangir   78 78  156
14 Hermann Stockinger   77 79  156
15 Joe Sheridan   73 83  156
16 Richard Smith   83 74  157
17 Hassan Said   81 76  157
18 Neil Moxon   80 78  158
19 Mark Fearn   82 77  159
20 Ismail Seif El Nasr   80 79  159
21 Taymour A.El Kheir   79 80  159
22 Maurizio Scarello   78 81  159
23 Marwan Ziwar   76 83  159
24 Saphir Gohar   76 83  159
25 Byung KwunKim   73 86  159
26 Seif Fahmy   79 81  160
27 Juhani Kari   78 82  160
28 Yehia Zakria   79 82  161
29 Ernie Kurotobi   77 84  161
30 Mike Cardwell   81 81  162
31 Moh Anwar   76 86  162
32 Brad Whitfield   86 77  163
33 Michael Murray   82 81  163
34 Ayman Sabet   79 84  163
35 Mamdouh El Sheikh   83 81  164
36 Hussien(Egypt) Mahfouz   80 84  164
37 Claes Persson   80 84  164
38 Knut Moller   87 79  166
39 Lloyd(England) Walton   84 82  166
40 Sherif Sallam   80 86  166
41 Henry Wood   87 80  167
42 Daniel Helgeson   86 81  167
43 Shams Bahaa   82 85  167
44 Karim El Sabh   90 79  169
45 Moh Rizk   84 85  169
46 Ali Sabry   80 89  169
47 Sherif Rizk,.   90 80  170
48 Hatem Ghanem.   88 82  170
49 Mohamed(Egypt) Amin   87 83  170
50 Gian Luigi Ferrara   84 86  170
51 M. Wahib   88 83  171
52 Mohammed Attalla   87 84  171
53 Ismail Bahaa,   83 88  171
54 Omar Dewey   82 89  171
55 Ashraf Hamdy   95 77  172
56 K Anwar   89 83  172
57 Maged AbdElTawab   85 88  173
58 Mar Jan Ostrowski   96 78  174
59 Mourad(Egypt) Ghanem   93 81  174
60 Shokry Bedeir   89 85  174
61 Paolo Scotti   85 90  175
62 Mohamed El Dakhakhny   81 94  175
63 Mike Speirs   86 90  176
64 Jong-Kan Yoon   87 92  179
65 Evaldo Roos   83 96  179
66 Mitch Lemmon   94 87  181
67 Tawfik Hafez   87 94  181
68 O EL Seesi   90 92  182
69 Paul Haverstick   91 95  186
70 Maged Shawky   85 102  187
71 Jeffrey Augier   86 --  86
72 Ayman(Egypt) Fathy   87 --  87
73 Ashraf (Gez) Hamdy   88 --  88
73 Bassem Youssef   88 --  88
75 Hossam Hellal   99 --  99
- Ahmed Awn   NR --  NR
- Daneil Dorran   79 NR  NR
- Shaher El Shafei   NR --  NR
- Amr Fathalla   NR --  NR
- Farid Issa   81 NR  NR
- Troy Kunz   81 NR  NR
- Karl Marco   100 NR  NR
- Khaled Raafat   78 NR  NR
- Paul Watson   86 NR  NR

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

For Further information please contact

Steven Wilson
PGA Head Golf Professional


Tel : (202) 275 80 512 to 17
Fax : (202) 275 80 506 or (202) 275 74 002
E-mail : golfacademy@katameyaheights.com 
Website : www.katameyaheights.com